Starmax F-16 Falcon 90mm EDF- now flying....


| Wingspan | 923mm | 
| Length | 1436mm | 
| Flying Weight: | 2300g | 
| Wing area | 22dmē | 
| Wing Load: | 100g/dmē | 
| Radio System | 6Ch | 
| Servos | 8 x 9g, 3 x 25g (metal gear servos on retracts) | 
| Ducted fan | 90mm | 
| Brushless motor | 1770kv 3674 Brushless Inrunner with heatsink | 
| ESC | 100A | 
| Battery | 6 Cell Li-Po Battery,5000 mAh, 22.2V | 
Other flyer's F-16

Optional Grey Scheme

The Real F-16


---======---
page updated 28-Aug-2016